![]() |
||||
![]() |
||||
![]() |
||||
Here is a list of all the Rivergroves champions produced to date. As you can see above, the count currently stands at 344! |
||||
Year
|
Name |
Notes |
Year |
Total |
1976 |
1 - Ch. Rivergrove Crusher’s VIP |
Multiple Group Placements |
2 |
2 |
| 2 - Ch. Rivergrove’s Sass N’ Frass | Multiple Group Placements | |||
Year |
Total |
|||
1977
|
------------------------------------------------ |
0
|
2 |
|
Year |
Total |
|||
1978
|
3 - Ch. Rivergroves Crusher De Choix |
3
|
5 |
|
| 4 - Ch. Rivergroves Platinum Plus | ||||
| 5 - Ch. Rivergroves Sugar Bear | ||||
Year |
Total |
|||
1979
|
6 - Ch. Rivergroves McIntosh |
4
|
9 |
|
| 7 - Ch. Rivergroves Schroeder | ||||
| 8 - Ch. Rivergroves Tootsie Roll | ||||
| 9 - Ch. Pine Point’s Call Me Cowboy (Co-Bred) | ||||
Year |
Total |
|||
1980
|
10 - Ch. Rivergroves J. A. Prince |
4
|
13 |
|
| 11 - Ch. Rivergroves L’Alouette | ||||
| 12 - Ch. Rivergroves Sisu of Valhalla | ||||
| 13 - Ch. Pine Point’s Pitter Patter (Co-Bred) | ||||
Year |
Total |
|||
1981 |
14 - Ch. Rivergroves Crusher’s Re-Run HOF “Blackeye” |
Multiple Bests in Show Multiple Group 1’s |
3
|
16 |
| 15 - Ch. Rivergroves Reauchambeaux | ||||
| 16 - Ch. Rivergroves Richelieu | ||||
Year |
Total |
|||
1982
|
17 - Ch. Rivergroves Benjamin |
6 |
22 |
|
| 18 - Ch. Rivergroves Count Crusher | ||||
| 19 - Ch. Rivergroves Crusher’s J.P | ||||
| 20 - Ch. Rivergroves J.A. Wonder Woman | Multiple Group Placements 1984 BOS GPCA National Specialty under judge Robert Waters |
|||
| 21 - Ch. Rivergroves Ursula Valhalla | ||||
| 22 - Ch. Lenoloc Jayme Dene (Co-Bred) | ||||
Year |
Total |
|||
1983 |
23 - Ch. Rivergroves Heir Apparent |
1 |
23 |
|
Year |
Total |
|||
1984 |
24 - Ch. Rivergrove’s Designer Genes |
6 |
29 |
|
| 25 - Ch. Rivergroves Here Is The Black | Multiple Group 1’s #43 Great Pyrenees Of All Time 32 Total Group Wins |
|||
| 26 - Ch. Rivergroves J.A. Buttercup | ||||
| 27 - Ch. Rivergroves L’Air’s Muguet | ||||
| 28 - Ch. Rivergroves Odin Of Valhalla | ||||
| 29 - Ch. Rivergroves Run For The Roses HOF HOF - “T. R” | # 1 Great Pyrenees of All Time 48 Best In Shows with 30 Best In Shows in one Year 162 Group 1’s. 371 Group Wins 1989 GPCA BOB National Specialty under breeder judge Paul Strang Quaker Oats Winner #1 Working Dog #2 Dog All Breeds |
|||
Year |
Total |
|||
| 1985 | 30 - Ch. Rivergrove Goes To Hollywood | 1985 BOS GPCA Futurity under breeder judge L. Foiles |
4 |
33 |
| 31 - Ch. Rivergrove Romance The Stone "Romeo" | 1987 #1 Top Producing Sire Multiple Group Placements Regional Specialty BOB |
|||
| 32 - Ch. Rivergrove The Black Is Back | ||||
| 33 - Ch. Rivergroves Winterwood Isis | Multiple Group Placements | |||
|
Year |
Total |
||
| 1986 | 34 - Ch. Rivergroves Four Wheel Drive | 3 |
36 |
|
| 35 - Ch. Rivergroves Levi Genes HOF |
Multiple Group 1’s Multiple Group Placements |
|||
| 36 - Ch. Rivergroves Tight Fitt’n Genes | ||||
Year |
Total |
|||
| 1987 | 37 - Ch. Rivergrove’s Billy Jean | 10 | 46 | |
| 38 - Ch. Rivergroves Chez Suncatcher | ||||
| 39 - Ch. Rivergrove Crystal Charisma | ||||
| 40 - Ch. Rivergrove For Your Eyes Only HOF HOF “Bond” | Top Sire of All Time - 70 Champions Group 1 winner Multiple Group Placements |
|||
| 41 - Ch. Rivergroves J. R. Snow Bear | ||||
| 42 - Ch. Rivergrove’s Macgyver Genes | ||||
| 43 - Ch. Rivergrove Phadra of Debold | ||||
| 44 - Ch. Rivergroves Rolling Thunder | ||||
| 45 - Ch. Rivergroves Sonny’s Lebare | ||||
Year |
Total |
|||
| 1988 | 47 - Ch. Rivergrove’s Condesa Du Cain | 11 | 57 | |
| 48 - Ch. Rivergroves Denim Genes | ||||
| 49 - Ch. Rivergroves Excuse My Dust HOF HOF “Dusty” | 5 Bests In Show |
|||
| 50 - Ch. Rivergrove High Flyin’ Adored | ||||
| 51 - Am./Can. Ch. Rivergrove If Looks Could Kil HOF “Looker” | Top Winning Pyr of ALL TIME in Canada with 112 Best In Shows Multiple Bests in Show in USA Multiple Group 1’s USA Multiple Group Placements USA 1993 BOB GPCA National Specialty under judge Janet Wilcox BOB at Westminster KC & Group 2 |
|||
| 52 - Ch. Rivergroves Jam Packed Genes | ||||
| 53 - Ch. Rivergroves Karenz Dadezboy | ||||
| 54 - Ch. Rivergrove Re-Run Rides Again | Multiple Group Placements | |||
| 55 - Ch. Rivergroves Roxanne | ||||
| 56 - Ch. Rivergroves Straight A’s | ||||
57 - Ch. Rivergrove Truly N Gene-ious |
||||
Year |
Total |
|||
| 1989 | 58 - Ch. Rivergroves Claim-To-Fame | 17 | 74 | |
| 59 - Ch. Rivergroves Ambur Rose | ||||
| 60 - Ch. Rivergroves Country-Cured | ||||
| 61 - Ch. Rivergrove Tailor-Maid Genes | ||||
| 62 - Ch. Rivergrove s Di Are Forever | ||||
| 63 - Ch. Rivergroves Triple Crown | ||||
| 64 - Ch. Rivergroves Karenz Abbymine | ||||
| 65 - Ch. Rivergroves Sugar Frosting | ||||
| 66 - Ch. Rivergroves Double O’ Seven | ||||
| 67 - Ch. Rivergroves Guimauve | ||||
| 68 - Ch. Thorn Hill’s Mountain Music (Co-Bred) | ||||
| 69 - Ch. Rivergroves Lavender N’ Lace | ||||
| 70 - Ch. Tip’n Chip’s Just Jeans (Co-Bred) | ||||
| 71 - Ch. Rivergrove Revenant Chase | ||||
| 72 - Ch. Tip’n Chip’s Calvin Klein (Co-Bred) | ||||
| 73 - Ch. Rivergroves Cryst’l Whispyr | ||||
74 - Ch. Tip’n Chip Pyr-Vista’s Vision (Co-Bred) |
||||
Year |
Total |
|||
| 1990 | 75 - Ch. Rivergroves Starlit Carlit | 22 | 96 | |
| 76 - Ch. Rivergroves Forever Cecire | ||||
| 77 - Ch. Rivergroves The Right Stuff | ||||
| 78 - Ch. Rivergroves Jomani Hasim “Jazz” | 1993 AOM GPCA National Specialty under judge Janet Wilcox 1994 AOM GPCA National Specialty under breeder judge John Hannum 1995 AOM GPCA National Specialty under breeder judge Whitney Coombs |
|||
| 79 - Ch. Rivergroves Noble Spector | ||||
| 80 - Ch. Rivergroves Chelsea | ||||
| 81 - Ch. Rivergrove Truly Ruff Rider | ||||
| 82 - Ch. Rivergrove Truly One & Only | ||||
| 83 - Ch. Rivergroves Schooner or Later | ||||
| 84 - Ch. Rivergroves Amadeus Of Menlo | ||||
| 85 - Ch. Rivergroves Mighty Casey | ||||
| 86 - Ch. Rivergroves Moon Glow | ||||
| 87 - Ch. Rivergroves Red White And Blue HOF HOF “Blue” |
Multiple Best In Shows Multiple Group 1’s #34 Great Pyrenees Of All Time 46 Group Wins |
|||
| 88 - Ch. Rivergroves Extraordinaire | ||||
| 89 - Ch. Rivergroves Trump Princess | ||||
| 90 - Ch. Rivergroves Ziggie Stardust | ||||
| 91 - Ch. Rivergroves Truly Second-T-None | ||||
| 92 - Ch. Rivergroves Emperor’s Choice | ||||
| 93 - Ch. Rivergroves Ivory Princess HOF “Princess” |
# 1 Great Pyrenees Bitch of ALL TIME 14 Bests In Show with 13 Bests In Show in less than one year 43 Group 1’s Multiple Regional Specialty BOB winner 1993 BOS GPCA National Specialty under judge Janet Wilcox 1994 BOS GPCA National Specialty under breeder judge John Hannum First Pyrenees bitch to be rated #1 Pyr All Systems # 11 Great Pyrenees of All Time 118 Group Wins |
|||
| 94 - Ch. Rivergroves British Sterling | ||||
| 95 - Ch. Tip’n Chip Majestic Prince (Co-Bred) | ||||
96 - Ch. Tip’n Chip Bold Venture (Co-Bred) |
||||
Year |
Total |
|||
| 1991 | 97 - Ch. Rivergroves Peg O’ Trotwood CD | 26 | 122 | |
| 98 - Ch. Rivergroves Mile Majesteuse | ||||
| 99 - Ch. Rivergrove CG Cinematic Heat | ||||
| 100 - Ch. Rivergrove CG Bdway Lights | ||||
| 101 - Ch. Rivergroves Cloud Of Dust | ||||
| 102 - Ch. Rivergroves License To Kill | ||||
| 103 - Ch. Iliums I’m Sure Lucky (Co-Bred) | ||||
| 104 - Ch. Rivergroves Dressed To Kill | ||||
| 105 - Ch. Rivergrove Truly Maximum | ||||
| 106 - Ch. Rivergrove C.G’s Maiden Heaven | ||||
| 107 - Ch. Rivergrove Truly Best Bet | ||||
| 108 - Ch. Rivergroves Scheherezade | ||||
| 109 - Ch. Rivergrove Can Do No Wrong | ||||
| 110 - Ch. Rivergrove’s Dancing Moon | ||||
| 111 - Ch. Rivergrove Royal Regatta | ||||
| 112 - Ch. Rivergrove’s Keep On Trucking | ||||
| 113 - Ch. Rivergrove Truly On Hollyday | ||||
| 114 - Ch. Rivergroves Bear Essential | ||||
| 115 - Ch. Tip’n Chip Summerhill Nashua (Co-Bred) | ||||
| 116 - Ch. Rivergrove CG’s New Bond Issue | ||||
| 117 - Ch. Rivergroves J.A. Shana Madel | ||||
| 118 - Ch. Rivergroves Traveling Man | ||||
| 119 - Ch. Rivergroves Pretty Persuasion | ||||
| 120 - Ch. Rivergroves Dusty Rose | ||||
| 121 - Ch. Rivergrove Truly On A Roll | ||||
| 122 - Ch. Rivergroves Collector Item | ||||
|
||||
check back soon! |
||||
![]() |
||||
copyright © 1999 - 2010, Rivergroves Great Pyrenees |
||||